| Name of the Port : | MADANG |
| Located City & Country : | MADANG PROVINCE
PAPUA NEW GUINEA |
| |
| A. General | |
| 1. Local Time (with reference to G.M.T.) | 10 HOURS GMT |
| 2. Summer or Winter Time | Same Time throughout year |
| Period | WET - NOVEMBER TO MARCH, DRY - APRIL TO SEPTEMBER |
| 3. National Holidays | Jan 1 (Boxing Day); April Easter Good Friday & Easter Monday; Jul 23 (Rememberance Day); Sep 16 (Independence Day); Dec 25 (Xmas Day) |
| 4. Typical climate of season when vessel arrives; (Weather, Temperature,Humidity etc.) | GENERALLY WET SEASON WITH LIGHT RAIN IN THE EARLY HOURS OF THE MORNING AND LATE EVENINGS. AN AVERAGE DAILY TEMPERATURE OF 27ºC WITH LOW HUMIDITY. |
| |
| B. Agent Service | |
| 1. Name: | MELANESIAN TOURIST SERVICES Limited |
| 2. Postal Address (Full Address) | COASTWATCHERS AVENUE,
P.O.Box 707
MADANG 511
MADANG PROVINCE
PAPUA NEW GUINEA |
| 3. Office Telephone | (675) 852 2766 |
| 4. Facsimile | (675) 852 3543 |
| 5. E-mail Address | mtsoperations@mtspng.com |
| 6. Working Hours | Mon - Fri 0800 - 1630, Sat 0800 - 1130, Sunday Closed |
| 7. Contact Person | Wenona Leyson |
| 8. After Hours Contact No. | (675) 854 1372 |
| 9. Any Additional Information | E-mail: mtsmanager@mtspng.com |
| |
| C. Port Service | |
| a. Communications | Optus Satellite/Telikom |
| 1. VHF / Channel with specific Calling name for: | VHF Channel 16 |
| Madang Port Control | MADANG PORT CONTROL, VHF Channel 16 & 12 |
| MTS Agency Radio | VHF Channel 82 |
| 2. When should be contacted ? | 0600 - 1800 DAILY |
| 3. What should be reported ? | ETA, DRAFT, AIR, DRAFT, BOARDING ARRANGEMENT. |
| 4. Any ship reporting system or vessel traffic services mandatory, state name of the system | COASTAL RADIO STATION, PORT MORESBY RADIO (Call Sign: P2M), VHF Frequency 6215.5KHz, 4125KHz |
| 5. Any Additional Information | |
| b. Pilotage | |
| 1. Is Pilotage compulsory ? | Compulsory over 30m |
| 2. Number of available pilot | ONE |
| 3. Service hours | BERTHING - 0600HRS - 1800HRS. DEPARTURE - 0600HRS - 2400HRS. |
| 4. Location of boarding station in lat. & long. | LAT: 05º 13.26'S; LONG: 145º 50.06'E |
| 5. Particular of Pilot Boat (ex.length, color etc.,) | LENGTH: 12 M; COLOUR: ORANGE WITH BLUE HULL |
| 6. Distance to dock | 2.2 NAUTICAL MILES |
| 7. Approx. Duration of whole maneuver | 30 MINUTES |
| 8. Max. Draft in Approach | 11 METRES |
| 9. Is separate docking pilot required ? | NO |
| 10. Call sign | "MADANG PILOT" |
| 11. VHF / Channel with specific Calling name for: | VHF CH 16 & CH 12 - MADANG PILOT |
| 12. When should be contacted ? | 0600 - 1800 DAILY |
| 13. What should be reported ? | ETA, DRAFT, AIRDRAFT, BOARDING ARRANGEMENT. |
| 14. Any Additional Information | |
| c. Towage | |
| 1. Is tugboat attendance compulsory ? | Compulsory |
| 2. No. of available tugs with HP | ONE TUG (MASTHEAD) - 2000HP |
| 3. Using by Ship's Line or by Tug Boat's Line | TUG BOAT LINE |
| 4. Any Additional Information | TUG HAS TO BE ORDERED THROUGH AGENT |
| d. Harbor Operations | |
| 1. Give Harbor chart no. | AUS 654 |
| 2. Name of the Dock | OVERSEAS BERTH No.1 |
| 3. Type and Surface of Dock | CONCRETE |
| 4. Length of Dock | 137 METRES |
| 5. Height of Dock above MLW | 3.1 METRES |
| 6. Depth at Dockside at MLW | 12 METRES |
| 7. Tidal raise and fall | 1.2 METRES |
| 8. Specific tidal condition & speed, if any (ex. River, Channel, etc.) | 1 KNOT AND LESS (VARIABLE) |
| 9. Strength of Bollards (Max. Pulling/Ton) | Adequate |
| 10. Type of Fenders | VERY THICK RUBBER FENDERS |
| 11. Which side vessel will be alongside ? | Which ever suits the vessel |
| 12. Width of Apron | 8m |
| 13. Turning basin | 360 METRES |
| 14. Any restriction of port entry | NIL |
| 15. Any objection on approaching route | NIL |
| 16. Please enclose Sketch, Map or Chart of docking area and Mark the berth | WILL FORWARD BY FAX TRANSMISSION |
| 17. Any Additional Information | |
| e. Gangway | |
| 1. Is ship's gangway available | Not available |
| 2. If not, pls tell me the Dimensions (max. Length, Width, etc.) of shore gang way | |
| f. Water supply (Fresh water) | |
| 1. Is portable water available from hose on berth or by barge ? | Yes by pipe to wharf |
| 2. If Berth | |
| * Rate of delivery in Ton/Hr. | 50 LITRE TONS / HR |
| * Number of hoses | ONE WITH METRE |
| * Size of coupling | 33 MM |
| * Quality of water | TREATED TOWN SUPPLY |
| 3. If Barge | |
| * Rate of delivery in Ton/Hr. | |
| * Capacity of barge | |
| * Size of coupling | |
| * Quality of water | |
| 4. Any Additional Information | |
| g. Garbage | By Arrangement |
| 1. Is garbage disposal service available ? | Yes with advance notice |
| If yes, by truck or by barge ? | By truck |
| 2. Service hours | 0800 - 1600HRS, REQUIRE 36HRS NOTICE. |
| 3. Capacity | |
| 4. Any restriction of garbage disposal | All garbage is quarantined |
| 5. Any Additional Information | |
| h. Passenger facilities | Nil |
| 1. Availability of Passenger Terminal | No passenger facilities on wharf |
| 2. Availability of baggage handling service | No |
| Is local porter compulsory? | No |
| 3. Adequate space (baggage) | Yes |
| 4. Parking space for Bus/Taxi | ALLOCATED AREA |
| 5. Is Money Exchange service available in Terminal ? | By arrangement |
| 6. Give any details of Passenger Terminal | NO DEDICATED PASSENGER TERMINAL |
| i. Others | |
| 1. Whether Shore security service is compulsory or not ? | Not essential, but police available. |
| 2. If Shore security service is not compulsory, security service is available ? | PORT AUTHORITY SECURITY |
| 3. Photo/Video shooting in port allowed ? | Allowed no restrictions |
| 4. Painting hull by ship' hand in port allowed ? Is it necessary to get permission from Port Authority ? | Allowed |
| 5. Launching life boat in port for purpose of drill allowed ? Is it necessary to get permission from Port Authority ? | Allowed |
| 6. Any limitation of discharging Gray Water in the water in accordance with legal or voluntary regulation ? If "Yes", let me know details. | Notice should be given |
| 7. Is Gray Water/Black Water Reception Facility available ? | Cannot be discharged |
| 8. Approved sewage treatment system is equipped with ship. Is there any limitation of discharging treated sewage in the water in accordance with legal or voluntary regulation? If "Yes", let me know details. | No treatment available |
| 9. Is Gray Water/Black Water Reception Facility available ? | NO |
| 10. Is there any limitation of smoke emission from ship in accordance with legal or voluntary regulation ? If "Yes", let me know details. | YES |
| 11. Any Special Information | |
| |
| |
| |
| |